Sl No | Level | Program | Course | Approved Intake |
1 | Post Graduate | M.Tech | Heat Power Engineering | 09 |
2 | Post Graduate | M.Tech | Power Electronics and Drives | 09 |
3 | Post Graduate | M.Tech | Electronics & Communication Engineering | 09 |
4 | Post Graduate | M.Tech | Computer Science & Engineering | 09 |
5 | Post Graduate | M.Tech | Computer Science & Technology | 09 |
Sl No | Level | Program | Course | Approved Intake |
1 | Post Graduate | MCA | Master in Computer Application | 180 |
Sl No | Level | Program | Course | Approved Intake |
1 | Under Graduate | B.Tech | Civil Engineering | 150 |
2 | Under Graduate | B.Tech | Computer Science & Engineering | 120 |
3 | Under Graduate | B.Tech | Electrical & Electronics Engineering | 60 |
4 | Under Graduate | B.Tech | Electrical Engineering | 90 |
5 | Under Graduate | B.Tech | Electronics & Telecommunication Engineering | 60 |
6 | Under Graduate | B.Tech | Mechanical Engineering | 240 |
1, Kousalya Ganga, South Bhubaneswar - 751002
Odisha, India